But there is life beyond the marathon... Try yourself and get a taste of ultra running within the framework of the Marathon+ event. As an individual runner, you can complete the entire distance on the given day, the pairs can divide the sections as they wish, but you can only switch at the designated changing places. Of course, you can take on the challenge in trios and in teams of 5-8 people (in the latter case only on Saturdays and Sundays), where you can also divide the stages as you wish.
Just click on the selected box and we'll automatically navigate you to relevant information and details about the topic
Day | Start | Distance | Finish | route map | Sections | Update |
03.06. | Siofok, Hotel Magistern 10:45 | 48.2 km | Fonyód, next to the marina parking | Downloadable route map (GPX) | Siófok-Szántód 15.8 km Szántód-B.szemes – 16 km (31.8 km) B.szemes – Fonyód 16.4 km (48.2 km) | 5,3 – 8,3 – 15,8 – |
03.07. | Fonyód, next to the marina parking 10:00 | 53 km | Szigliget castle parking lot | Downloadable route map (GPX) | Fonyód – B.máriafürdő 16.15 km B.máriafürdő-Keszthely 15.65 km (31.8 km) Keszthely-Szigliget 21.2 km (53 km) | 4,5 – 11,1 – 16,15 – 21,8 – 29 – 31,8 – 36,4 – 42,1 – 45,9 – 50,5 |
03.08. | Badacsony MOL gas station 10:20 | 43.5 km | Balatonfüred, Vitorlás tér | Downloadable route map (GPX) | Badacsony-Révfülöp 13.5 km Révfülöp-Fövenyes 17.3 km (30.8 km) Fövenyes-B.füred 12.7 km (43.5 km) | 7 – 13,5 – 19,9 – 25,8 – 30,8 – 35,5 – 39 |
03.09. | Balatonfüred, Vitorlás tér 9:00 | 51.3 km | Siofok, Hotel Magistern | Downloadable route map (GPX) | B.füred-B.almádi 16.3 km B.almádi-B.akarattya 19.9 (36.2 km) B.akarattya-Siofok 15.1 km (51.3 km) | 5,7 – 11 – 16,3 – 22,2 – 29,2 – 36,2 – 41,7 – 46,8 – |
The planned distance of the Balaton Supermarathon is approx. 196 km
The start and finish locations of the individual sections/sections may change due to possible road closures and other considerations.
Partial distances and transition points (also the daily distances of the marathon+):
Day 1, Thursday: Siófok – Fonyód 48.2 km
Day 2, Friday: Fonyód – Szigliget 53 km
Day 3, Saturday: Badacsony – Balatonfüred 43.5 km
Day 4, Sunday: Balatonfüred – Siófok 51.3 km
Browse our site maps and get familiar with the competition venue to ensure everything runs smoothly on the big day!
Team members arriving at the finish line will receive their finisher's package at the finish line.
The other team members' packages due at the transition point can only be collected in advance, on the day of the competition, at the competition center.
Registration online:
On our online entry interface.
Appointment in person:
In advance
Appointment in person:
In advance
If you register personally, you can pay in the following ways:
For other entry-related questions, please contact nevezes@futanet.hu we are waiting for you at
Only people born before March 6, 2007 (18 years or older) can participate in the individual competition. Only people born before March 6, 2013 (12 years or older) can participate in the relay competition (team and doubles)
In the case of submitted entries, the first name is automatically displayed on the start number, below the number.
Under the number on the start number, we leave room for the name to be written for later entrants.
The list of already registered participants, the start list here you find it.
Day 1 categories
Date of birth | Age | Men; Women |
2005.03.07. – 2007.03.06. | They are 18-19 years old | M18; W18 |
2000.03.07. – 2005.03.06. | They are 20-24 years old | M20; W20 |
1995.03.07. – 2000.03.06. | They are 25-29 years old | M25; W25 |
1990.03.07. – 1995.03.06. | They are 30-34 years old | M30; W30 |
1985.03.07. – 1990.03.06. | They are 35-39 years old | M35; W35 |
1980.03.07. – 1985.03.06. | They are 40-44 years old | M40; W40 |
1975.03.07. – 1980.03.06. | They are 45-49 years old | M45; W45 |
1970.03.07. – 1975.03.06. | They are 50-54 years old | M50; W50 |
1965.03.07. – 1970.03.06. | They are 55-59 years old | M55; W55 |
1960.03.07. – 1965.03.06. | They are 60-64 years old | M60; W60 |
1955.03.07. – 1960.03.06. | They are 65-69 years old | M65; W65 |
1950.03.07. – 1955.03.06. | They are 70-74 years old | M70; W70 |
1945.03.07. – 1950.03.06. | They are 75-79 years old | M75; W75 |
Born before 03/07/1945 | They are 80 years old and older | M80; W80 |
Day 2 categories
Date of birth | Age | Men; Women |
2005.03.08. – 2007.03.07. | They are 18-19 years old | M18; W18 |
2000.03.08. – 2005.03.07. | They are 20-24 years old | M20; W20 |
1995.03.08. – 2000.03.07. | They are 25-29 years old | M25; W25 |
1990.03.08. – 1995.03.07. | They are 30-34 years old | M30; W30 |
1985.03.08. – 1990.03.07. | They are 35-39 years old | M35; W35 |
1980.03.08. – 1985.03.07. | They are 40-44 years old | M40; W40 |
1975.03.08. – 1980.03.07. | They are 45-49 years old | M45; W45 |
1970.03.08. – 1975.03.07. | They are 50-54 years old | M50; W50 |
1965.03.08. – 1970.03.07. | They are 55-59 years old | M55; W55 |
1960.03.08. – 1965.03.07. | They are 60-64 years old | M60; W60 |
1955.03.08. – 1960.03.07. | They are 65-69 years old | M65; W65 |
1950.03.08. – 1955.03.07. | They are 70-74 years old | M70; W70 |
1945.03.08. – 1950.03.07. | They are 75-79 years old | M75; W75 |
Born before 08.03.1945. | They are 80 years old and older | M80; W80 |
Day 3 categories
Date of birth | Age | Men; Women |
2005.03.09. – 2007.03.08. | They are 18-19 years old | M18; W18 |
2000.03.09. – 2005.03.08. | They are 20-24 years old | M20; W20 |
1995.03.09. – 2000.03.08. | They are 25-29 years old | M25; W25 |
1990.03.09. – 1995.03.08. | They are 30-34 years old | M30; W30 |
1985.03.09. – 1990.03.08. | They are 35-39 years old | M35; W35 |
1980.03.09. – 1985.03.08. | They are 40-44 years old | M40; W40 |
1975.03.09. – 1980.03.08. | They are 45-49 years old | M45; W45 |
1970.03.09. – 1975.03.08. | They are 50-54 years old | M50; W50 |
1965.03.09. – 1970.03.08. | They are 55-59 years old | M55; W55 |
1960.03.09. – 1965.03.08. | They are 60-64 years old | M60; W60 |
1955.03.09. – 1960.03.08. | They are 65-69 years old | M65; W65 |
1950.03.09. – 1955.03.08. | They are 70-74 years old | M70; W70 |
1945.03.09. – 1950.03.087. | They are 75-79 years old | M75; W75 |
09.03.1945 were born before | They are 80 years old and older | M80; W80 |
Day 4 categories
Date of birth | Age | Men; Women |
2005.03.10. – 2007.03.09. | They are 18-19 years old | M18; W18 |
2000.03.10. – 2005.03.09. | They are 20-24 years old | M20; W20 |
1995.03.10. – 2000.03.09. | They are 25-29 years old | M25; W25 |
1990.03.10. – 1995.03.09. | They are 30-34 years old | M30; W30 |
1985.03.10. – 1990.03.09. | They are 35-39 years old | M35; W35 |
1980.03.10. – 1985.03.09. | They are 40-44 years old | M40; W40 |
1975.03.10. – 1980.03.09. | They are 45-49 years old | M45; W45 |
1970.03.10. – 1975.03.09. | They are 50-54 years old | M50; W50 |
1965.03.10. – 1970.03.09. | They are 55-59 years old | M55; W55 |
1960.03.10. – 1965.03.09. | They are 60-64 years old | M60; W60 |
1955.03.10. – 1960.03.09. | They are 65-69 years old | M65; W65 |
1950.03.10. – 1955.03.09. | They are 70-74 years old | M70; W70 |
1945.03.10. – 1950.03.09. | They are 75-79 years old | M75; W75 |
Born before 10.03.1945. | They are 80 years old and older | M80; W80 |
Event organizer:
BSI Sport Kft.
1138 Budapest, Váci út 152.
www.futanet.hu
nevezes@futanet.hu
On the day of the competition:
Running Etiquette:
in advance in the BSI
On site at the competition center
Daily, exclusively for that day's distances, in the competition center:
We will transfer the packages of the runners to the finish line.
Baggage drop-off: at the start for the cloakroom buses no later than 15 minutes before the start. We can only return the delivered package at the destination.
Baggage collection: at the finish in the cloakroom tents based on the start number.
Mobile toilets are set up at the start, finish, refreshment stations and changeover points, which are also refreshment stations.
We will set up refreshment stations at the start, finish and changeover points, at 1 or 2 locations on the stages depending on the length of the distance
1 day
2 days
3 days
Day 4
The locations and route of the Balaton Supermarathon may change due to construction work around Lake Balaton and other factors.
Balaton Supermarathon:
Team members arriving at the finish line will receive their finisher's package at the finish line.
The other team members' packages due at the transition point can only be collected in advance, on the day of the competition, at the competition center.
While completing the distance, we always place the changers' tables first at the refreshment stations on the route.
The locations may change due to possible road renovations and other aspects.
The planned offer of refreshment stations that do not only offer water:
BSZM for 4- and 2-day individual runners, marathon+ runners, and members of pairs
Members of BSZM 4-, 2- and 1-day relays, for the participants of the Öböl Half Marathon, MaratonFüred and BSZM Befutó 15 km
It is possible to drop off an individual refreshment for the starters 30 minutes before the start, in the competition center at the start of the day.
It is not possible to drop off individual refreshments at the Öböl Half Marathon and the BSZM Finish 15 km.
After the 1st refreshment station of the day, accompanying cyclists is allowed, and individual refreshments will be handed out during the ride.
It is not possible to accompany cyclists on the Öböl Half Marathon and the 15 km BSZM Finish.
Cycling attendants can only be upgraded from the change table by placing the bike outside the upgrade station.
The locations may change due to possible road closures and other considerations!
The shift:
The level times may be modified due to possible changes in the route, or they are automatically modified based on the time of the last starter.
Sub-level times were determined, adjusted to the start time of the last starter.
Day 1: Siófok – Fonyód (distance: 48.2 km)
Level time: 6 hours 2 minutes
* To the 1st change point (3rd refreshment station) 12:39:00 (pace: 7:00 min/km)
* Up to 2 changing places (5th refreshment station) 14:39:00 (pace: 7:30 min/km)
* 16:50:00 until the finish of day 1 (8:00 min/km)
Day 2: Fonyód – Szigliget (53 km)
Level time: 6 hours 53 minutes
* To the 1st change point (3rd refreshment point) 12:16:00 (tempo 7:20 min/km)
* Up to 2 changing places (6th refreshment station) 14:16:00 (tempo 7:40 min/km)
* 17:11 until the finish of day 2 (8:15 min/km)
Day 3: Badacsony – Balatonfüred (43.5 km)
Level time: 5 hours 33 minutes
* To the 1st change point (2nd refreshment point) 12:12:00 (tempo 7:10 min/km)
* to the 2nd change point (5th refreshment point) 14:23:00 (tempo 7:40 min/km)
* 16:08:00 (8:10 min/km) until the 3rd day's finish
Day 4: Balatonfüred – Siófok (51.3 km)
Level time: 7 hours 4 minutes
* To the 1st change point (3rd refreshment point) 11:16:00 (tempo 7:30 min/km)
* Up to 2 changing places (6th updater) 13:59:00 (tempo 8:10 min/km)
* 16:18:00 until the finish of day 4 (9:10 min/km)
The staff of the changing places and refreshment stations will not let participants who exceed the level time continue, they will be transported to the finish line by the closing bus.
The competition court can decide on the possible continuation of the runner/team that exceeds the level time.
A runner who does not meet the daily level time can start again the next day, but will be included in the results without a ranking, only with the completed distance and total time.
There will be chip net timing at the event.
The teams (doubles and alternates both receive 1 chip with an ankle strap.
Individual starters are timed using UHF chips glued to the back of the bib number.
Timing is done using timing mats (antennas) placed on the ground, which detect the beacon placed in the starting number from a distance of about 2-3 meters. The time stamp is done at the strongest signal (when passing over the carpet).
To record successful individual times, please observe the following rules:
There is no reward for the Marathon+ distance.
The results you can find it here.
In the result list, the runners who are forced to give up the race are listed without placing, but with the distance and time completed. We do not take their results into account when awarding.
The results are a website they are continuously updated after arrival at the destination.
The list of results is continuously updated after arrival at the destination. You can also download your personal certificate from here, which you can even brag about to your friends on Facebook.
Our photo selection after the event is a Balaton Supermarathon on our Facebook page and the Media library you can find it in the menu item.
Summary films and closing videos of the event here you find it.
We have grouped together your most frequently asked questions
Are you a runner? Of course you are! Test yourself at the Balaton Supermarathon! Cover 196 km over four days, either individually or as part of a team, through picturesque landscapes. Meet new friends and enjoy the community experience. Don’t miss out!
Mayor of Balatonfüred City
patron
Prime Minister's Office Active Secretary of State for Hungary
Patron
Mayor of Keszthely City
Patron
Just a few clicks and you can see where your teammate and runner are on the day's stage as you go.
Be there between March 6-9 at Lake Balaton, run for 1, 2 or 4 days, individually or in a team!